Rate cards are used as a starting point for defining matter-level rates. From Admin you can create, edit or apply rules to existing rate cards. Each rate card object has multiple fields.
Hierarchy for Planning rates are: Currency of the rate card matches. Then, If rates are not found, then ordinals of the rate cards apply. Then finally if no ordinals contain the rate, or multiple exist, then effective dates will be used.
Use the following instructions to manually add a rate card in the Admin Panel.
Field | Description |
---|---|
Rate Card | Name of the rate card. |
Description | The summary for the purpose of this rate card |
Currency | Currency symbol for the rate card. |
Effective | Date after which this rate card is effective. If there are multiple default rate cards in the same currency, the effective date is used to determine which rate card is used for rate lookups. If there are multiple effective dates that are the same, the card with the latest entry is used. |
End Date | The date on which this rate card should no longer be effective. |
Type |
Make the appropriate selections from the drop-down fields. You can make only one selection from each field; if multiple selections are needed, you will have to create a separate rate card |
Status | Select to mark rate card as Active |
Default | Checked if this rate card represents the firm standard rate for this particular currency. Firm standard rate cards hold rates that are used when pricing matters. One standard rate card per currency is required. If multiple rate cards exist, the EffectiveDate field is used to find the rate that is active on a particular date. Firm standard rate cards are also used for calculating rate realization (a comparison of the matter rate to the firm standard rate). |
Order | Set the order for the rate card |
After creating a rate card, use the following instructions to enter the specific rates.
Field | Description | |
---|---|---|
Type | Select to link the rate card to Firm, Matter, Client, or Phase. | |
Rate For | Select to apply the rate to the selected category only | |
Currency | Select the currency for the rate card | |
Hourly Rate | Enter the Hourly rate for the selected option | |
Effective Date | Date on which this rate becomes effective. | |
End Date | Enter the date on which this rate should no longer be effective. | |
Ordinal | The rate with the highest ordinal will apply for the selected option, unless a rule is applied to override the rate. Note: Rules will apply in the order of the ordinal. |
Rules modify or override hourly rates. Similar to rates, rules are activated by effective date.
To add a rule to a rate card:
Rule Type | Description |
---|---|
Type | Select to link the rate card to Firm, Matter, Client, or Phase. |
Rate For | Select to apply the rule to the selected category only |
Currency | Select the currency for the rate card |
Forced Hourly Rate | If applicable, enter a rate amount that will be enforced for all timekeepers included in this rule, overriding other rate information on the card. |
Rate Minimum | Enter a minimum rate that can be charged for the selected category included in this rule. |
Rate Cap | Enter a maximum rate that can be charged for the selected category included in this rule. |
Discount Amount | If applicable, enter a flat amount by which the rate specified on the rate card should be reduced for the selected category that fall under this rule. |
Discount (%) | If applicable, enter a percentage by which the rate specified on the rate card should be reduced for timekeepers that fall under this rule. |
Effective Date | Date after which this rule is effective. |
End Date | Enter the date on which this rule should no longer be effective. |
Rate Lock Date | |
Rate Card Override | Select the rate card to be overridden by this rule. |
Ordinal | If applicable, enter a flat amount by which the rate specified on the rate card should be reduced for timekeepers that fall under this rule. |
The rate will be available for selection only when the applied conditions are met.
To add a condition to a rate card:
Rule Type | Description |
---|---|
Condition | The rate card will be available for selection only to the selected category |
Currency | The rate card will be available only for the currency selected here. |
Use the following instructions to add rate cards by importing a spreadsheet with rate card information.
Use the following instructions to import a spreadsheet of rate information for a rate card that already exists in the system.